PABLO F. VERDES
Instituto de Fisica Rosario 
Bv 27 de Febrero 210 Bis 
2000 Rosario - Argentina 
TE  (54 341) 4853222 ext 123 
FAX  (54 341) 4853222 ext 128 
E-MAIL  verdes[AT]ifir.edu.ar



P(n) = SSN_min + 0.5 A (n-n_min)^2 + B (n-n_min)^3

CYCLE SSN_min error A error B error n_min error Chi^2
10 6.36 0.02 0.0870 0.0006 0.00052 0.00003 1876.17 (02/1876) 0.047 0.0064
11 11.15 0.01 0.1480 0.0004 0.00130 0.00003 1867.17 (02/1867) 0.018 0.0010
12 4.84 0.01 0.0383 0.0004 0.00065 0.00001 1878.67 (08/1878) 0.041 0.0007
13 5.15 0.02 0.0343 0.0005 0.00028 0.00002 1889.33 (04/1889) 0.084 0.0035
14 3.99 0.01 0.0390 0.0002 0.00033 0.00001 1901.67 (08/1901) 0.030 0.0003
15 2.31 0.03 0.0386 0.0007 0.00006 0.00003 1912.92 (11/1912) 0.114 0.0083
16 8.17 0.04 0.0891 0.0013 0.00090 0.00007 1923.50 (06/1923) 0.091 0.0178
17 6.53 0.02 0.0528 0.0010 0.00074 0.00006 1933.67 (08/1933) 0.087 0.0034
18 11.86 0.03 0.1602 0.0011 0.00167 0.00007 1944.17 (02/1944) 0.043 0.0087
19 10.96 0.07 0.2159 0.0016 0.00266 0.00010 1954.17 (02/1954) 0.063 0.0711
20 12.90 0.01 0.878 0.0007 0.00197 0.00006 1964.83 (10/1964) 0.025 0.0015
21 12.42 0.02 0.1720 0.0013 0.00229 0.00010 1976.25 (03/1976) 0.031 0.0023
22 12.74 0.04 0.1867 0.0015 0.00169 0.00009 1986.25 (03/1986) 0.049 0.0182
23 9.46 0.02 0.1093 0.0005 0.00136 0.00007 1996.42 (05/1996) 0.044 0.0045


Home | About me | Interests | Publications | Journals | Links related to TSA | My bookmarks | Sudoku